Technical Parameters
Model | KCD600 |
Monitoring Parameter | COD |
Method | Potassium dichromate oxidation, spectrophotometry |
Range | (0-1000) mg/L and (10-40000) mg/L are expandable |
Display unit | 12232 dot matrix display, 7-inch LCD touch screen dual display |
Measurement mode | Manual measurement,    continuous   measurement,          periodic measurement,     fixed-point    measurement      and automatic
calibration measurement |
Measurement period | Anywhere from 30 minutes to 24 hours |
Zero Drift | ≤±1mg/L |
Range Drift | ≤±1% |
Repeatability | ≤3% |
Indication error | ≤±3 |
MBTF | > 1440 hours |
Stored data | Five years of data storage |
Communication interface | Route 24-20ma, Route 1 RS232, Route 1 RS485 |
Ambient Temperature | 5-40 °C |
Ambient Humidity | (65±20)%RH |
Power Requirements | Rated voltage (220 ± 22) VAC frequency (50 ± 1)% Hz |
Contour Dimension | 551 * 403 * 651(length * width * height unit mm) |
Principle and Application of COD Analyzer
Cod is a commonly used comprehensive index to evaluate the degree of water pollution. The reducing substances in water are various organic matter, nitrite, sulfide, ferrous salt and so on, but the main one is organic matter. As a result, Chemical oxygen demand is often used as a measure of how much organic matter is in the water. The bigger the Chemical oxygen demand, the more polluted the water is with organic matter.
Principle: water sample, potassium dichromate, silver sulfate solution and concentrated sulfuric acid mixed high temperature digestion, high temperature digestion, determination of the sample in the reduction of the potassium dichromate of the trivalent chromium absorbency, the increase value of the trivalent chromium absorbance value is proportional to the COD value, and the absorbance of trivalent chromium is converted into COD value.
The main application scenarios include the monitoring of enterprise rainwater and sewage, the monitoring of COD Analyzer content in municipal pipe network, pumping station, groundwater, river water, lake water and sea water.